Please feel free to contact us. We will get back to you with 1-2 business days. Or just call us now.
CALL US: +91-9234660666
MAIL US: sales@acuweld.in
Submerged Arc Welding Wire designed to be paired to meet any industry specific welding requirement. Over 150 combinations are available for single and multiple pass welding in both automatic and semi-automatic applications.
| Brand | Conformance | Wire Composition | |||||||
|---|---|---|---|---|---|---|---|---|---|
| C% | Mn% | Si% | S%(max) | P%(max) | Mo% | ||||
| ACUWELD EL8 | AWS 5.17 EL8 | 0.10 max | 0.25 - 0.60 | 0.07 max | 0.030 | 0.030 | -- | ||
| ACUWELD EM12K | AWS 5.17 EM12K | 0.05 - 0.15 | 0.80 - 1.25 | 0.10 - 0.35 | 0.030 | 0.030 | -- | ||
| ACUWELD EH14 | AWS 5.17 EH14 | 010 - 0.20 | 1.70 - 2.20 | 0.10 max | 0.030 | 0.030 | -- | ||
| ACUWELD EA2 | AWS 5.17 EA2 | 0.05 - 0.17 | 0.95 - 1.35 | 0.20 max | 0.025 | 0.025 | 0.45 - 0.65 | ||
| mm | 1.6 | 2.0 | 2.4 | 3.2 | 4.0 | 4.8 |
| inches | 0.062 | 0.078 | 0.094 | 0.125 | 0.156 | 0.188 |
© Copyright 2019. All Rights Reserved.Designined and Developed By Aashvi Innovations Pvt. Ltd.